Описание
- Dietary Supplement
- NSF Certified For Sport
Two ideal multi-vitamin/mineral combinations in single-serving packets that support a high performance nutrition program.
- Provides vitamin K2 to support calcium metabolism
- Includes the active, tissue-ready form of vitamin B12
- Chelated minerals provide for optimal absorption
- Provides Indena's curcumin phytosome (Meriva), which helps maintain the bodys normal inflammatory response in joints, muscles, and the gastrointestinal tract
- Also uses Indena's green tea phytosome (GreenSelect) to provide antioxidant and metabolic benefits
- Includes Relora, a proprietary blend of plant extracts shown to curb late-night cravings, optimize cortisol and DHEA levels, aid in weight management, and support restful sleep
Multi-Vitamin Elite provides two multi-vitamin/mineral formulas to meet daytime and nighttime needs. The a.m. formula helps boost energy during the daytime, while the p.m. formula supports rest and recovery at night.
The keystone of every nutritional product line is a multi-vitamin/mineral supplement. A multi- vitamin/mineral product is the starting point for every individual's supplementation needs and therefore it should contain all of the essential nutrients.
Because of the state of the current food supply and because very few individuals eat the recommended five daily servings of fruits and vegetables, nutrition experts agree that a multi-vitamin/mineral supplement should be taken daily. Even the Journal of the American Medical Association – not usually known as a supporter of nutritional supplements – suggests that everyone should take a multi- vitamin/mineral supplement (JAMA 2002,287:3127-3129). A good multi-vitamin/mineral nutritional supplement could be considered dietary insurance to be certain all of the essential nutrients are being consumed on a daily basis. Even greater health benefits can be realized when a healthy diet is being eaten in addition to taking a multi-vitamin/mineral supplement.
A joint statement issued by the American College of Sports Medicine, the Academy of Nutrition and Dietetics, and the Dietitians of Canada is particularly noteworthy for individuals involved in athletic activities: Supplements may be required by athletes who restrict energy intakes, use severe weight loss practices, eliminate one or more food groups from their diet, or consume high-carbohydrate diets with low micronutrient density.
Рекомендации по Применению
Take one packet containing 3 capsules of the A.M. formula in the morning and one packet containing 3 capsules of the P.M. formula in the evening with a meal or as recommended by your health-care practitioner.
Другие Ингредиенты
A.M.
Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.
Contains an ingredient derived from soy (Green Tea Phytosome).
Gamma tocopherol does not have a recognized IU equivalent.
P.M.
Hypromellose (derived from cellulose) capsule, microcrystalline cellulose, calcium laurate, silicon dioxide.
Предупреждения
If pregnant or nursing, do not use this product, otherwise consult your health-care practitioner before using this product.
Tamper Evident: Use only if packets are sealed. Store in a cool, dry place.
Информация о Добавках for A.M. | ||
Serving Size: Three Capsules (One Packet) | ||
Servings Per Container: 30 | ||
Three Capsules Contain: | Amount Per Serving | %Daily Value |
Vitamin A (3,000 IU as Beta Carotne and 2,000 IU Palmitate) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 250 mg | 417% |
Vitamin D3 (as Cholecalciferol) | 2,000 IU | 500% |
Vitamin K (100 mcg as Vitamin K2 (Phytonadione) and 100 mcg as Vitamin K2 (Menaquinone-4)) | 200 mcg | 250% |
Thiamin (as Thiamin HCI) | 50 mg | 3,333% |
Riboflavin (as Riboflavin 5'- Phosphate Sodium) | 12 mg | 706% |
Niacin (as Niacinamide) | 60 mg | 300% |
Vitamin B6 (as Pyridoxal 5'- Phosphate) | 20 mg | 1,000% |
Folate (as L-5-Methyltetrahydrofolate † from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 600 mcg | 150% |
Vitamin B12 (as Methylcobalamin) | 600 mcg | 10,000 |
Biotin | 500 mcg | 167% |
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | 450% |
Calcium (as TRAACS Calcium Bisglycinate Chelate)†† | 38 mg | 4% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium )as TRAACS Magnesium Bisglycinate Chelate)†† | 63 mg | 16% |
Zinc (As TRAACS Zinc Bisglycinate Chelate)†† | 10 mg | 67% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Copper (as TRAACS Manganese Bisglycinate Chelate)†† | 750 mcg | 38% |
Manganese (as TRAACs Maganese Bisglycinate Chelate)†† | 1.5 mg | 75% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | 167% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate) | 450 mcg | 67% |
Curcumin Phytosome††† (Curcuma longa extract (root) / Phosphatidylcholine complex from sunflower) | 200 mg | ** |
Green Tea Phytosome††† (Camellia sinensis extract (leaf) decaffeinated/ Phosphatidylcholine complex) | 75 mg | ** |
Choline Citrate | 50 mg | ** |
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | ** |
Boron (as Boroganic Boron Glycinate Complex)††††† | 1 mg | ** |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 300 mcg | ** |
**Daily Value (DV) not established. †This product uses Gnosis S.p.A.'s L-5 Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic) ††This product uses Albion's TRAACS Calcium Bisglycinate Chelate, Chromium Nicotinate Glycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, Magnesium Bisglycinate Chelate, Molybdenum Glycinate Chelate, and Zinc Bisglycinate Chelate. †††This product uses curcumin phytosome (Meriva) and green tea phytosome (Greenselect). ††††† This product uses Albion's Boroganic Boron Glycinate Complex. |
Информация о Добавках For P.M. | ||
Serving Size: Three Capsules (One Packet) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (600 IU as Beta Carotene and 400 IU as Palmitate) | 1,000 IU | 20% |
Vitamin C (as Ascorbic Acid) | 150 mg | 250% |
Vitamin D3 (as Cholecalciferol) | 500 IU | 125% |
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 20 IU | 67% |
Vitamin K (100 mcg as Vitamin K1 (Phytonadione) and 100 mcg as Vitamin K2 (Menaquinone)) | 200 mcg | 250% |
Folate (as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 400 mcg | 100% |
Biotin | 500 mcg | 167% |
Calcium (as TRAACS Calcium Bisglycinate Chelate)†† | 50 mg | 5% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as TRAACS Magnesium Bisglycinate Chelate)†† | 107 mg | 27% |
Zinc (as TRAACS Zinc Bisglycinate Chelate)†† | 20 mg | 133% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Copper (as TRAACS Copper Bisglycinate Chelate)†† | 750 mcg | 38% |
Manganese (as TRAACS Manganese Bisglycinate Chelate)†† | 1.5 mg | 75% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)†† | ||
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)†† | ||
Proprietary Blend†††† Magnolia officinalis (bark) extract Phellodendron amurense (bark) extract | 200 mg | ** ** |
Choline Citrate | 100 mg | ** |
d-Gamma Tocopherol (From Mixed Tocopherols) | 24 mg | ** |
Boron (as Bororganic Glycinate Chelate)††††† | 2 mg | ** |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 600 mcg | ** |
**Daily Value (DV) not established. ††This product uses Albion's TRAACS Calcium Bisglycinate Chelate, Chromium Nicotinate Glycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate, Magnesium Bisglycinate Chelate, Molybdenum Glycinate Chelate, and Zinc Bisglycinate Chelate. †††† This product uses Relora (a proprietary blend of a patented extract from Magnolia officinalis bark and a proprietary extract from Phellodendrom amurense bark). ††††† This product uses Albion's Boroganic Boron Glycinate Complex. |
Подарки
Отзывы
- Комментарии