Описание
- Биологически активная добавка
- Высокоэффективные мультивитамины и минералы
Mega-One — это эффективные мультивитамины в таблетках, которые следует принимать раз в день.
Рекомендации по Применению
1 таблетка в день во время еды.
Другие Ингредиенты
Stearic acid, modified cellulose gum, silica, and magnesium stearate.
Contains soy.
Предупреждения
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Do not use if either tamper-evident seal is broken or missing.
Keep out of reach of children.
Информация о Добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as palmitate 10,000 IU & beta-carotene 2,000 IU) | 12,000 IU | 240% |
Vitamin C (from calcium, zinc & manganese ascorbates) | 250 mg | 416% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as vitamin E succinate) | 100 IU | 333% |
Thiamin (vitamin B-1) | 85 mg | 5,667% |
Riboflavin (vitamin B-2) | 85 mg | 5,000% |
Niacinamide | 85 mg | 425% |
Vitamin B-6 (as pyridoxine HCI) | 85 mg | 4,250% |
Folate (as folic acid) | 420 mcg | 105% |
Vitamin B-12 (as cyanocobalamin) | 85 mcg | 1,417% |
Biotin | 85 mcg | 28% |
Pantothenic Acid (as calcium d-pantothenate) | 85 mg | 850% |
Calcium (as calcium ascorbate & citrate) | 40 mg | 4% |
Iron (as iron fumarate) | 11 mg | 64% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate & oxide) | 20 mg | 5% |
Zinc (as zinc ascorbate) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 50 mcg | 71% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese ascorbate) | 6 mg | 300% |
Chromium (as amino acid chelate) | 100 mcg | 83% |
Molybdenum (as amino acid chelate) | 100 mcg | 133% |
Potassium (as potassium citrate) | 10 mg | <,1% |
Choline Bitartrate | 85 mg | † |
PABA (para-aminobenzoic acid) | 85 mg | † |
Inositol | 85 mg | † |
Bioflavonoid Complex | 25 mg | † |
Rutin | 21 mg | † |
Hesperidin | 5 mg | † |
Boron (as amino acid chelate) | 1 mg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Подарки
Отзывы
- Комментарии