Описание
- С 1947 года
- Биологически активная добавка
- Подходит для вегетарианцев
- Без сахара и крахмала
Рекомендации по Применению
В качестве биологически активной добавки взрослым принимать по три (3) вегетарианские капсулы в день, желательно во время еды. Можно принимать раздельными дозами или по указанию квалифицированного специалиста.
Другие Ингредиенты
Vegetable cellulose, citric acid, vegetable magnesium stearate, l-aspartic acid, silica.
Solgar's Vegetarian Multiple Vegetable Capsules are free of yeast, wheat, soy and dairy products and are formulated without the use of artificial preservatives, flavors or colors.
Предупреждения
To assure freshness and potency, store at room temperature 59-86F (15-30 C). Store away from heat, light and moisture.
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. Keep out of reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Do not use if outer bottle seal is missing, torn or damaged in any way.
Информация о Добавках | ||
Serving Size: 3 Vegetable Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <,1%* |
Protein | <,1 g | 1%* |
Vitamin A (as natural beta-carotene) | 7,500 IU | 150% |
Vitamin C (as calcium ascorbate) | 250 mg | 417% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as D-alpha-tocopheryl succinate) | 150 IU | 500% |
Thiamin (as thiamin monoitrate) | 25 mg | 1667% |
Riboflavin | 25 mg | 1471% |
Niacin (as niacinamide, niacin) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cobalamin) | 150 mcg | 2500% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as D-Ca pantothenate) | 50 mg | 500% |
Calcium (as carbonate, glycinate amino acid chelate&dagger,) | 40 mg | 4% |
Iron (as iron bisglycinate&dagger,&dagger,) | 10 mg | 56% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide, glycinate amino acid chelate&dagger,) | 20 mg | 5% |
Zinc (as picolinate, glycinate amino acid chelate&dagger,, oxide) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 100 mcg | 143% |
Copper (as gluconate, glycinate amino acid chelate&dagger,) | 1.5 mg | 75% |
Manganese (as gluconate, glycinate amino acid chelate&dagger,) | 4 mg | 200% |
Chromium (as picolinate [yeast-free], glycinate amino acid chelate) | 200 mcg | 167% |
Molybdenum (as glycinate amino acid chelate&dagger,) | 50 mcg | 67% |
Sodium&dagger,&dagger,&dagger, | 10 mg | <,1% |
Potassium (as gluconate, glycinate amino acid complex) | 40 mg | 1% |
Spirulina Powder | 70 mg | ** |
Choline Bitartrate | 25 mg | ** |
Inositol | 25 mg | ** |
Dried Barley Juice | 5 mg | ** |
Boron (as glycinate amino acid complex) | 1 mg | ** |
Pantethine | 1.5 mg | ** |
Riboflavin-5-Phosphate | 1 mg | ** |
Pyridoxal-5-Phosphate | 1 mg | ** |
Cocarboxylase | 1 mg | ** |
Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value (DV) not established. &dagger, Special Multi-Chelate formula providing minerals complexed as amino acids chelates. &dagger,&dagger, Unique form of chelated iron (iron bisglycinate) formulated for maximum absorption without gastrointestinal irritation or the constipating effects that often accompany iron supplementation. &dagger,&dagger,&dagger, Naturally occurring, therefore amount may vary. |
Подарки
Отзывы
- Комментарии