Описание
- Dietary Supplement
- Iron Free
- 1 Daily
- Complete
- Immunity
- Energy
Рекомендации по Применению
Use only as directed. Take one Vegcap daily with a meal or glass of water.
Другие Ингредиенты
Vegetable cellulose capsule, magnesium stearate, silica and lecithin (soy).
Предупреждения
Store in a cool, dry place.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Информация о Добавках | ||
Serving Size: 1 VegCap | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value* | |
Vitamin A (from Retinyl Palmitate and 60% as natural Base carotene) | 25,000 IU | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 250% |
Vitamin D (as Cholecalciferol) (D-3) | 400 IU | 100% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 667% |
Riboflavin (B-2) | 10 mg | 588% |
Niacin (as Niacinamide) (B-3) | 50 mg | 250% |
Vitamin B-6 (as Pyridoxine HCI) | 10 mg | 500% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 417% |
Biotin | 10 mcg | 3% |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
Calcium (as Calcium Asporotate**, Calcium Carbonate) | 10 mg | 1% |
Iodine (from Kelp) | 22.5 mcg | 15% |
Magnesium (as Magnesium Asporotate**, Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Asporotate**) | 1.5 mg | 10% |
Selenium (as Selenomethionine) | 1 mcg | 1% |
Copper (as Copper Asporotate**) | 0.05 mg | 3% |
Manganese (as Manganese Asporotate**) | 0.5 mg | 25% |
Chromium (as Chromium Asporotate**) | 2 mcg | 2% |
Potassium (as Potassium Asporotate**) | 5 mg | <,1% |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 20 mg | * |
Choline Bitartrate | 20 mg | * |
Whole Food and Herb Base Whole Rice Concentrate (including brain, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | 160 mg | * |
*Daily Value not established. **Asporotate denotes Aspartate, Citrate, Orotate (milk). |
Подарки
Отзывы
- Комментарии