Описание
- Diabetic Nutritional Support
- BettexSupport
- With Essential Ingredients for Healthy Blood Sugar Balance & Metabolism
- Dietary Supplement
Why Choose Webber Naturals? Our commitment to quality starts with our farms, where many of our ingredients are grown, and carries on through every stage of development, formulation and manufacture. We test all raw materials and finished products for quality, purity, and efficacy, paying close attention to every detail, so that you can focus on what really matters - your health.
Multi Vitamin provides essential and fundamental nutritional support for individuals with pre-diabetic symptoms or diabetes. The formula promotes healthy blood sugar levels already within normal range and supports overall good health. Taking a multiple vitamin and mineral supplement has also been shown to enhance immune function.
Рекомендации по Применению
2 tablets 2 times daily with food or as directed by a physician. Take a few hours before or after taking medications.
Другие Ингредиенты
Microcrystalline cellulose, dicalcium phosphate, dihydrate, magnesium stearate (vegetable grade), coating (hypromellose, glycerin), croscarmellose sodium, silica.
Contain no artificial preservatives, color or sweeteners, dairy or yeast.
Предупреждения
Keep out of reach of children.
Sealed for safety and freshness. For product freshness protect from heat and humidity.
Информация о Добавках | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin D (as cholecaciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 333% |
Thiamin (as thiamin hydrochloride) | 30 mg | 2,000% |
Riboflavin | 5 mg | 294% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
Biotin | 250 mcg | 83% |
Pantothenic Acid (as calcium d-pantothenate) | 50 mg | 500% |
Calcium (as calcium carbonate & calcium citrate) | 200 mg | 20% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium citrate & magnesium oxide) | 200 mg | 50% |
Zinc (as zinc citrate) | 15 mg | 100% |
Selenium (as selenium chelate) | 50 mcg | 71% |
Copper (as copper gluconate) | 0.75 mg | 38% |
Manganese (as manganese chelate) | 1.5 mg | 75% |
Chromium (as chromium chelate) | 200 mcg | 167% |
Molybdenum (as molybdenum citrate) | 12.5 mcg | 17% |
Vanadium (as vanadium citrate) | 37.5 mcg | † |
Alfalfa juice powder (Medicago sativa) (leaf) | 25 mg | † |
Spirulina (Arthrospira platensis) | 25 mg | † |
Wheat grass juice powder (Triticum aestivum) (aerial) | 25 mg | † |
Green tea Phytosome (Carmellia sinensis) (leaf/lecithin) | 15 mg | † |
Turmeric Extract (Curcuma longa) (root) | 13.2 mg | † |
Ginger extract (Zingiber officinale) (rhizome) | 12.5 mg | † |
Grape seed Phytomsome (Vitis vinifera) (seed/lecithin) | 5 mg | † |
Lutein (Tagetes erecta) (flowers) | 250 mcg | † |
Lycopene (Lycopersicon esculentum) (fruit) | 250 mcg | † |
† Daily Value not established. |
Подарки
Отзывы
- Комментарии